<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Surreal Google Street View Images: Interesting Errors, Glitches and Mistakes</title>
	<atom:link href="http://weburbanist.com/2007/06/23/5-surreal-google-street-view-images-interesting-errors-glitches-and-mistakes/feed/" rel="self" type="application/rss+xml" />
	<link>http://weburbanist.com/2007/06/23/5-surreal-google-street-view-images-interesting-errors-glitches-and-mistakes/</link>
	<description>Urban Culture, Alternative Art and Wonders of the World</description>
	<lastBuildDate>Wed, 23 May 2012 19:38:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Nine Eyes: A Human Perspective on Google Street View</title>
		<link>http://weburbanist.com/2007/06/23/5-surreal-google-street-view-images-interesting-errors-glitches-and-mistakes/comment-page-1/#comment-222044</link>
		<dc:creator>Nine Eyes: A Human Perspective on Google Street View</dc:creator>
		<pubDate>Thu, 17 May 2012 02:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.weburbanist.com/2007/06/23/5-surreal-google-street-view-images-interesting-errors-glitches-and-mistakes/#comment-222044</guid>
		<description>[...] to the panoramic aspect), the faces and license plates blurred out (along with the occasional missing head or distorted body), and their ever-present navigational arrow and Google copyright all contribute [...]</description>
		<content:encoded><![CDATA[<p>[...] to the panoramic aspect), the faces and license plates blurred out (along with the occasional missing head or distorted body), and their ever-present navigational arrow and Google copyright all contribute [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chelsea Illustrated: Google’s History-Telling Mural &#124; iPhone &#8211; Mania</title>
		<link>http://weburbanist.com/2007/06/23/5-surreal-google-street-view-images-interesting-errors-glitches-and-mistakes/comment-page-1/#comment-221259</link>
		<dc:creator>Chelsea Illustrated: Google’s History-Telling Mural &#124; iPhone &#8211; Mania</dc:creator>
		<pubDate>Thu, 19 Apr 2012 20:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.weburbanist.com/2007/06/23/5-surreal-google-street-view-images-interesting-errors-glitches-and-mistakes/#comment-221259</guid>
		<description>[...] High Hopes Turn Man-Made Structure Into Green City Retreat The second section of the High Line park has opened in NYC. The unique park was once an elevated railroad track but now provides a slice of nature in the city. 8 Comments - Click Here to Read More &#187;&#187;        [...]</description>
		<content:encoded><![CDATA[<p>[...] High Hopes Turn Man-Made Structure Into Green City Retreat The second section of the High Line park has opened in NYC. The unique park was once an elevated railroad track but now provides a slice of nature in the city. 8 Comments &#8211; Click Here to Read More &raquo;&raquo;        [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nine Eyes of Google: Street View’s Strangest Images &#124; iPhone &#8211; Mania</title>
		<link>http://weburbanist.com/2007/06/23/5-surreal-google-street-view-images-interesting-errors-glitches-and-mistakes/comment-page-1/#comment-220264</link>
		<dc:creator>Nine Eyes of Google: Street View’s Strangest Images &#124; iPhone &#8211; Mania</dc:creator>
		<pubDate>Thu, 23 Feb 2012 21:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.weburbanist.com/2007/06/23/5-surreal-google-street-view-images-interesting-errors-glitches-and-mistakes/#comment-220264</guid>
		<description>[...]    [...]</description>
		<content:encoded><![CDATA[<p>[...]    [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Approach</title>
		<link>http://weburbanist.com/2007/06/23/5-surreal-google-street-view-images-interesting-errors-glitches-and-mistakes/comment-page-1/#comment-117358</link>
		<dc:creator>Approach</dc:creator>
		<pubDate>Sun, 31 May 2009 10:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.weburbanist.com/2007/06/23/5-surreal-google-street-view-images-interesting-errors-glitches-and-mistakes/#comment-117358</guid>
		<description>???????????? ???? ???????? :) ?????????-? ???? ???????? ? ????????? ?????.</description>
		<content:encoded><![CDATA[<p>???????????? ???? ???????? :) ?????????-? ???? ???????? ? ????????? ?????.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: superficialdiva</title>
		<link>http://weburbanist.com/2007/06/23/5-surreal-google-street-view-images-interesting-errors-glitches-and-mistakes/comment-page-1/#comment-52502</link>
		<dc:creator>superficialdiva</dc:creator>
		<pubDate>Wed, 21 May 2008 09:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.weburbanist.com/2007/06/23/5-surreal-google-street-view-images-interesting-errors-glitches-and-mistakes/#comment-52502</guid>
		<description>ItÃ¢â‚¬â„¢s not that difficult to take such photos when you use a film camera. On the digital photography camera itÃ¢â‚¬â„¢s kind of hard, you just have to use a longer exposure.</description>
		<content:encoded><![CDATA[<p>ItÃ¢â‚¬â„¢s not that difficult to take such photos when you use a film camera. On the digital photography camera itÃ¢â‚¬â„¢s kind of hard, you just have to use a longer exposure.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

