<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Tallest Skyscraper in the World &#8211; Doesn&#8217;t Beat Highest Virtual Building</title>
	<atom:link href="http://weburbanist.com/2007/07/24/the-tallest-buildings-in-the-world-record-broken-but-only-offline-not-yet-online/feed/" rel="self" type="application/rss+xml" />
	<link>http://weburbanist.com/2007/07/24/the-tallest-buildings-in-the-world-record-broken-but-only-offline-not-yet-online/</link>
	<description>Urban Culture, Alternative Art and Wonders of the World</description>
	<lastBuildDate>Wed, 23 May 2012 20:17:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Bubbletecture: Poppable Building Made of Soap Bubbles &#124; iPhone &#8211; Mania</title>
		<link>http://weburbanist.com/2007/07/24/the-tallest-buildings-in-the-world-record-broken-but-only-offline-not-yet-online/comment-page-1/#comment-222063</link>
		<dc:creator>Bubbletecture: Poppable Building Made of Soap Bubbles &#124; iPhone &#8211; Mania</dc:creator>
		<pubDate>Thu, 17 May 2012 17:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.weburbanist.com/2007/07/24/the-tallest-buildings-in-the-world-record-broken-but-only-offline-not-yet-online/#comment-222063</guid>
		<description>[...] Blow-Up Buildings: 17 Inflatable Works of Mobile Architecture Temporary - sometimes even transient - these 17 blow-up structures create enclosed event space where there was none, in public squares and gritty city corners. 5 Comments - Click Here to Read More &#187;&#187;        [...]</description>
		<content:encoded><![CDATA[<p>[...] Blow-Up Buildings: 17 Inflatable Works of Mobile Architecture Temporary &#8211; sometimes even transient &#8211; these 17 blow-up structures create enclosed event space where there was none, in public squares and gritty city corners. 5 Comments &#8211; Click Here to Read More &raquo;&raquo;        [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tower with a Twist: Very Top-Heavy Vancouver Skyscraper &#124; iPhone &#8211; Mania</title>
		<link>http://weburbanist.com/2007/07/24/the-tallest-buildings-in-the-world-record-broken-but-only-offline-not-yet-online/comment-page-1/#comment-221369</link>
		<dc:creator>Tower with a Twist: Very Top-Heavy Vancouver Skyscraper &#124; iPhone &#8211; Mania</dc:creator>
		<pubDate>Mon, 23 Apr 2012 23:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.weburbanist.com/2007/07/24/the-tallest-buildings-in-the-world-record-broken-but-only-offline-not-yet-online/#comment-221369</guid>
		<description>[...] Want More? Click for Great Related Content on WebUrbanist:     [...]</description>
		<content:encoded><![CDATA[<p>[...] Want More? Click for Great Related Content on WebUrbanist:     [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enter The Dragon Building: Beijing China’s Pangu Plaza &#124; Outlooks &#38; Insights</title>
		<link>http://weburbanist.com/2007/07/24/the-tallest-buildings-in-the-world-record-broken-but-only-offline-not-yet-online/comment-page-1/#comment-218199</link>
		<dc:creator>Enter The Dragon Building: Beijing China’s Pangu Plaza &#124; Outlooks &#38; Insights</dc:creator>
		<pubDate>Sun, 30 Oct 2011 19:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.weburbanist.com/2007/07/24/the-tallest-buildings-in-the-world-record-broken-but-only-offline-not-yet-online/#comment-218199</guid>
		<description>[...]    [...]</description>
		<content:encoded><![CDATA[<p>[...]    [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose Carlos Moreira</title>
		<link>http://weburbanist.com/2007/07/24/the-tallest-buildings-in-the-world-record-broken-but-only-offline-not-yet-online/comment-page-1/#comment-114766</link>
		<dc:creator>Jose Carlos Moreira</dc:creator>
		<pubDate>Tue, 19 May 2009 22:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.weburbanist.com/2007/07/24/the-tallest-buildings-in-the-world-record-broken-but-only-offline-not-yet-online/#comment-114766</guid>
		<description>Maybe Dubai is the beginning of 3D Urban Planned Towns. When NY started to grow in height everyone thought that could happen... here in Portugal and Western Europe it is impossible. There is a constant pressiore to expand cities horizontally. 
Anyone have any link or plan of real 3D Urban Plan Town? I am a portuguese Urban Planner interested in these matter. Regards. Jose Moreira (josecarlosmoreira@hotmail.com)</description>
		<content:encoded><![CDATA[<p>Maybe Dubai is the beginning of 3D Urban Planned Towns. When NY started to grow in height everyone thought that could happen&#8230; here in Portugal and Western Europe it is impossible. There is a constant pressiore to expand cities horizontally.<br />
Anyone have any link or plan of real 3D Urban Plan Town? I am a portuguese Urban Planner interested in these matter. Regards. Jose Moreira (josecarlosmoreira@hotmail.com)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sisanda</title>
		<link>http://weburbanist.com/2007/07/24/the-tallest-buildings-in-the-world-record-broken-but-only-offline-not-yet-online/comment-page-1/#comment-113812</link>
		<dc:creator>Sisanda</dc:creator>
		<pubDate>Sat, 16 May 2009 16:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.weburbanist.com/2007/07/24/the-tallest-buildings-in-the-world-record-broken-but-only-offline-not-yet-online/#comment-113812</guid>
		<description>I love skyscrapers but now I live in Pietermaritzburg, South Africa and the tallest building has about 35 floors. I also impressed by the pics of these skyscrapers and I would love to enter one of them in the near future.</description>
		<content:encoded><![CDATA[<p>I love skyscrapers but now I live in Pietermaritzburg, South Africa and the tallest building has about 35 floors. I also impressed by the pics of these skyscrapers and I would love to enter one of them in the near future.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

