<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wiki City Rome: Digitally Mapping the Urban Environment in Real Time</title>
	<atom:link href="http://weburbanist.com/2007/09/08/wiki-city-rome-digitally-mapping-the-urban-environment-in-real-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://weburbanist.com/2007/09/08/wiki-city-rome-digitally-mapping-the-urban-environment-in-real-time/</link>
	<description>Urban Culture, Alternative Art and Wonders of the World</description>
	<lastBuildDate>Sat, 21 Nov 2009 02:27:05 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Wiki City Rome &#171; The Memory Leak</title>
		<link>http://weburbanist.com/2007/09/08/wiki-city-rome-digitally-mapping-the-urban-environment-in-real-time/comment-page-1/#comment-3341</link>
		<dc:creator>Wiki City Rome &#171; The Memory Leak</dc:creator>
		<pubDate>Tue, 11 Sep 2007 19:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://weburbanist.com/2007/09/08/wiki-city-rome-digitally-mapping-the-urban-environment-in-real-time/#comment-3341</guid>
		<description>[...] City&#160;Rome  Web Urbanist has an interesting post on Wiki City Rome. I find the data a bit too live, would be more interesting to heatmaps that change more slowly, [...]</description>
		<content:encoded><![CDATA[<p>[...] City&nbsp;Rome  Web Urbanist has an interesting post on Wiki City Rome. I find the data a bit too live, would be more interesting to heatmaps that change more slowly, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Urbanist</title>
		<link>http://weburbanist.com/2007/09/08/wiki-city-rome-digitally-mapping-the-urban-environment-in-real-time/comment-page-1/#comment-3183</link>
		<dc:creator>Web Urbanist</dc:creator>
		<pubDate>Sun, 09 Sep 2007 20:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://weburbanist.com/2007/09/08/wiki-city-rome-digitally-mapping-the-urban-environment-in-real-time/#comment-3183</guid>
		<description>They actually took great pains to anonymize the entire process. As soon as data is acquired it is effectively &#039;mixed in&#039; with the rest of the information being accumulated. Other background material on the project seems to suggest that privacy was a primary concern - which makes a great deal of sense given the nature of the project!</description>
		<content:encoded><![CDATA[<p>They actually took great pains to anonymize the entire process. As soon as data is acquired it is effectively &#8216;mixed in&#8217; with the rest of the information being accumulated. Other background material on the project seems to suggest that privacy was a primary concern &#8211; which makes a great deal of sense given the nature of the project!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al Ebaster</title>
		<link>http://weburbanist.com/2007/09/08/wiki-city-rome-digitally-mapping-the-urban-environment-in-real-time/comment-page-1/#comment-3162</link>
		<dc:creator>Al Ebaster</dc:creator>
		<pubDate>Sun, 09 Sep 2007 13:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://weburbanist.com/2007/09/08/wiki-city-rome-digitally-mapping-the-urban-environment-in-real-time/#comment-3162</guid>
		<description>Incredible stuff -- and a little scary, I have to admit.</description>
		<content:encoded><![CDATA[<p>Incredible stuff &#8212; and a little scary, I have to admit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nerdcore &#8212; Links vom 9. 9. 07: Barbieporno, Acid, Dalidisney, Homer USB Hub, Tetris Gott und ein Ronald Reagan Comic</title>
		<link>http://weburbanist.com/2007/09/08/wiki-city-rome-digitally-mapping-the-urban-environment-in-real-time/comment-page-1/#comment-3153</link>
		<dc:creator>Nerdcore &#8212; Links vom 9. 9. 07: Barbieporno, Acid, Dalidisney, Homer USB Hub, Tetris Gott und ein Ronald Reagan Comic</dc:creator>
		<pubDate>Sun, 09 Sep 2007 12:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://weburbanist.com/2007/09/08/wiki-city-rome-digitally-mapping-the-urban-environment-in-real-time/#comment-3153</guid>
		<description>[...] Wiki City Rome: Digitally Mapping the Urban Environment in Real Time An MIT SENSEable City Laboratory project, Wiki City Rome seeks to create a Ã¢â‚¬Å“Real Time RomeÃ¢â‚¬? from various data sources. The net result: a composite and continually updating data image of the city displayed on top of a map of Rome. [...]</description>
		<content:encoded><![CDATA[<p>[...] Wiki City Rome: Digitally Mapping the Urban Environment in Real Time An MIT SENSEable City Laboratory project, Wiki City Rome seeks to create a Ã¢â‚¬Å“Real Time RomeÃ¢â‚¬? from various data sources. The net result: a composite and continually updating data image of the city displayed on top of a map of Rome. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
