<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 7 Spectacularly Skilled High-Speed Photographers</title>
	<atom:link href="http://weburbanist.com/2008/10/09/high-speed-photographers-and-photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://weburbanist.com/2008/10/09/high-speed-photographers-and-photos/</link>
	<description>Urban Culture, Alternative Art and Wonders of the World</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:16:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: yanondesign &#8230; ?????? ?????? &#187; 12 Motion-Blur and Time-Lapse Photographers</title>
		<link>http://weburbanist.com/2008/10/09/high-speed-photographers-and-photos/comment-page-2/#comment-218999</link>
		<dc:creator>yanondesign &#8230; ?????? ?????? &#187; 12 Motion-Blur and Time-Lapse Photographers</dc:creator>
		<pubDate>Tue, 13 Dec 2011 15:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://weburbanist.com/?p=3838#comment-218999</guid>
		<description>[...] Unlike&#160;freeze-frame photography&#160;that captures a tiny cross-section of a moment, time-lapse, long exposure and motion blur photography shows a series of moments.&#160; They can be a few consecutive microseconds, moments spanning several years, or anywhere in between.&#160; Rather than an ultra-fast shutter speed, time-lapse and motion blur photography use a very slow shutter speed or multiple images to convey time and/or movement.     Motion blur photography often features one part of the picture in perfect focus while the moving parts are blurry.&#160;&#160;Mariano Kamp&#8217;spictures of athletes on bikes in the Ironman Triathalon are great examples of how motion can be shown without obscuring the subject entirely.     Moving lights are a favorite subject of motion blur photographers.&#160;Brent and MariLynn&#8217;s&#160;pictures of carnival rides effectively capture the chaos and fun of the rapidly moving machines with their brightly colored lights. [...]</description>
		<content:encoded><![CDATA[<p>[...] Unlike&nbsp;freeze-frame photography&nbsp;that captures a tiny cross-section of a moment, time-lapse, long exposure and motion blur photography shows a series of moments.&nbsp; They can be a few consecutive microseconds, moments spanning several years, or anywhere in between.&nbsp; Rather than an ultra-fast shutter speed, time-lapse and motion blur photography use a very slow shutter speed or multiple images to convey time and/or movement.     Motion blur photography often features one part of the picture in perfect focus while the moving parts are blurry.&nbsp;&nbsp;Mariano Kamp&#8217;spictures of athletes on bikes in the Ironman Triathalon are great examples of how motion can be shown without obscuring the subject entirely.     Moving lights are a favorite subject of motion blur photographers.&nbsp;Brent and MariLynn&#8217;s&nbsp;pictures of carnival rides effectively capture the chaos and fun of the rapidly moving machines with their brightly colored lights. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Image Nation: 50 Nifty Forced Perspective Photographs &#124; NuzaRazzi</title>
		<link>http://weburbanist.com/2008/10/09/high-speed-photographers-and-photos/comment-page-2/#comment-218001</link>
		<dc:creator>Image Nation: 50 Nifty Forced Perspective Photographs &#124; NuzaRazzi</dc:creator>
		<pubDate>Sun, 16 Oct 2011 22:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://weburbanist.com/?p=3838#comment-218001</guid>
		<description>[...]    [...]</description>
		<content:encoded><![CDATA[<p>[...]    [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Camera lenta &#124; mundoloucamentelouco</title>
		<link>http://weburbanist.com/2008/10/09/high-speed-photographers-and-photos/comment-page-2/#comment-217628</link>
		<dc:creator>Camera lenta &#124; mundoloucamentelouco</dc:creator>
		<pubDate>Fri, 23 Sep 2011 00:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://weburbanist.com/?p=3838#comment-217628</guid>
		<description>[...] altíssima resolução, e reduzida a velocidade para captar os detalhes que não conseguimos ver. Nesse site, você pode ver algumas dessas imagens. Share this:TwitterFacebookLike this:LikeBe the first [...]</description>
		<content:encoded><![CDATA[<p>[...] altíssima resolução, e reduzida a velocidade para captar os detalhes que não conseguimos ver. Nesse site, você pode ver algumas dessas imagens. Share this:TwitterFacebookLike this:LikeBe the first [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troopers Behaving Badly: More Off-Duty Stormtrooper Bloopers &#124; Origa for Life</title>
		<link>http://weburbanist.com/2008/10/09/high-speed-photographers-and-photos/comment-page-2/#comment-197135</link>
		<dc:creator>Troopers Behaving Badly: More Off-Duty Stormtrooper Bloopers &#124; Origa for Life</dc:creator>
		<pubDate>Fri, 18 Jun 2010 18:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://weburbanist.com/?p=3838#comment-197135</guid>
		<description>[...]    [...]</description>
		<content:encoded><![CDATA[<p>[...]    [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Touchpoints to Wholeness &#187; Blog Archive &#187; MiniMeditation: Making an Impact</title>
		<link>http://weburbanist.com/2008/10/09/high-speed-photographers-and-photos/comment-page-2/#comment-188379</link>
		<dc:creator>Touchpoints to Wholeness &#187; Blog Archive &#187; MiniMeditation: Making an Impact</dc:creator>
		<pubDate>Mon, 19 Apr 2010 00:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://weburbanist.com/?p=3838#comment-188379</guid>
		<description>[...] Image: Boris Bos [...]</description>
		<content:encoded><![CDATA[<p>[...] Image: Boris Bos [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

