<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 20 Artistic Architectural Optical Illusions</title>
	<atom:link href="http://weburbanist.com/2008/11/29/architecture-optical-illusions/feed/" rel="self" type="application/rss+xml" />
	<link>http://weburbanist.com/2008/11/29/architecture-optical-illusions/</link>
	<description>Urban Culture, Alternative Art and Wonders of the World</description>
	<lastBuildDate>Thu, 24 May 2012 17:05:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Disorienting Depth: Amazing Optical Illusions in Art Galleries &#124; iPhone &#8211; Mania</title>
		<link>http://weburbanist.com/2008/11/29/architecture-optical-illusions/comment-page-1/#comment-220234</link>
		<dc:creator>Disorienting Depth: Amazing Optical Illusions in Art Galleries &#124; iPhone &#8211; Mania</dc:creator>
		<pubDate>Tue, 21 Feb 2012 21:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://weburbanist.com/?p=6104#comment-220234</guid>
		<description>[...]    [...]</description>
		<content:encoded><![CDATA[<p>[...]    [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Link Love &#8211; Michelle Simpson Photos</title>
		<link>http://weburbanist.com/2008/11/29/architecture-optical-illusions/comment-page-1/#comment-219395</link>
		<dc:creator>Link Love &#8211; Michelle Simpson Photos</dc:creator>
		<pubDate>Wed, 04 Jan 2012 05:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://weburbanist.com/?p=6104#comment-219395</guid>
		<description>[...] Improve your Marriage, Be Quiet &#8211; Older article that I found fascinating.20 Architectural and Graphic Optical Illusions - Very well [...]</description>
		<content:encoded><![CDATA[<p>[...] Improve your Marriage, Be Quiet &#8211; Older article that I found fascinating.20 Architectural and Graphic Optical Illusions &#8211; Very well [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yanondesign &#8230; ?????? ?????? &#187; Lenticular Street Art: Trick Graffiti Works only at Angles</title>
		<link>http://weburbanist.com/2008/11/29/architecture-optical-illusions/comment-page-1/#comment-219220</link>
		<dc:creator>yanondesign &#8230; ?????? ?????? &#187; Lenticular Street Art: Trick Graffiti Works only at Angles</dc:creator>
		<pubDate>Sun, 25 Dec 2011 06:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://weburbanist.com/?p=6104#comment-219220</guid>
		<description>[...] This one isn’t lenticular, but it is an incredible optical illusion. Artists Ninja1 and Mach505 create a terrifying – and awesome – 3D vision of Medusa using various surfaces in a factory/urban lab. Check out more optical illusion graffiti. [...]</description>
		<content:encoded><![CDATA[<p>[...] This one isn’t lenticular, but it is an incredible optical illusion. Artists Ninja1 and Mach505 create a terrifying – and awesome – 3D vision of Medusa using various surfaces in a factory/urban lab. Check out more optical illusion graffiti. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lenticular Street Art: Trick Graffiti Works only at Angles &#124; WebUrbanist</title>
		<link>http://weburbanist.com/2008/11/29/architecture-optical-illusions/comment-page-1/#comment-218984</link>
		<dc:creator>Lenticular Street Art: Trick Graffiti Works only at Angles &#124; WebUrbanist</dc:creator>
		<pubDate>Mon, 12 Dec 2011 18:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://weburbanist.com/?p=6104#comment-218984</guid>
		<description>[...] &#8211; and awesome &#8211; 3D vision of Medusa using various surfaces in a factory/urban lab. Check out more optical illusion graffiti.            Tweet     (function() { var po = document.createElement(&#039;script&#039;); po.type = [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; and awesome &#8211; 3D vision of Medusa using various surfaces in a factory/urban lab. Check out more optical illusion graffiti.            Tweet     (function() { var po = document.createElement(&#039;script&#039;); po.type = [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pearson Pro Photo&#187; Blog Archive &#187; Pictures of illusions</title>
		<link>http://weburbanist.com/2008/11/29/architecture-optical-illusions/comment-page-1/#comment-216708</link>
		<dc:creator>Pearson Pro Photo&#187; Blog Archive &#187; Pictures of illusions</dc:creator>
		<pubDate>Fri, 29 Jul 2011 16:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://weburbanist.com/?p=6104#comment-216708</guid>
		<description>[...] 20 Artistic Architectural Optical Illusions &#124; WebUrbanist Nov 29, 2008 &#8230; Other optical illusions are unintentional, like the above jet engine photo. It&#039;s aid that by staring &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] 20 Artistic Architectural Optical Illusions | WebUrbanist Nov 29, 2008 &#8230; Other optical illusions are unintentional, like the above jet engine photo. It&#039;s aid that by staring &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

