<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 12 Long-Exposure &amp; Time-Lapse Photographers</title>
	<atom:link href="http://weburbanist.com/2009/02/18/12-long-exposure-time-lapse-photographers/feed/" rel="self" type="application/rss+xml" />
	<link>http://weburbanist.com/2009/02/18/12-long-exposure-time-lapse-photographers/</link>
	<description>Urban Culture, Alternative Art and Wonders of the World</description>
	<lastBuildDate>Thu, 24 May 2012 15:40:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Double Vision: 33 Examples of Multiple-Exposure Photography &#124; iPhone &#8211; Mania</title>
		<link>http://weburbanist.com/2009/02/18/12-long-exposure-time-lapse-photographers/comment-page-1/#comment-220798</link>
		<dc:creator>Double Vision: 33 Examples of Multiple-Exposure Photography &#124; iPhone &#8211; Mania</dc:creator>
		<pubDate>Mon, 26 Mar 2012 17:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://weburbanist.com/?p=8440#comment-220798</guid>
		<description>[...]    [...]</description>
		<content:encoded><![CDATA[<p>[...]    [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 18 Examples of Amazing Long-Exposure Photography :: blog.tuitteran.com</title>
		<link>http://weburbanist.com/2009/02/18/12-long-exposure-time-lapse-photographers/comment-page-1/#comment-217901</link>
		<dc:creator>18 Examples of Amazing Long-Exposure Photography :: blog.tuitteran.com</dc:creator>
		<pubDate>Sat, 08 Oct 2011 03:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://weburbanist.com/?p=8440#comment-217901</guid>
		<description>[...] – all of these effects are possible using a long-duration shutter speed when taking a photograph. Long exposures are created by placing the camera on a tripod and leaving the camera’s shutter open for an [...]</description>
		<content:encoded><![CDATA[<p>[...] – all of these effects are possible using a long-duration shutter speed when taking a photograph. Long exposures are created by placing the camera on a tripod and leaving the camera’s shutter open for an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Project at a Glance &#124; Hybrid Environments</title>
		<link>http://weburbanist.com/2009/02/18/12-long-exposure-time-lapse-photographers/comment-page-1/#comment-217849</link>
		<dc:creator>Project at a Glance &#124; Hybrid Environments</dc:creator>
		<pubDate>Tue, 04 Oct 2011 04:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://weburbanist.com/?p=8440#comment-217849</guid>
		<description>[...] “The work of a British photographer known only as MSH* manages to capture the frenetic energy of London yet somehow imbibe it with a magical, fluid, slow-motion feel. These urban images are long exposures taken with a Nikon D50 and are taken from viewpoints that make you feel as if you’re a part of the action.” .. These shots make it seem as if time has stood still or you are frozen in time and everything is rushing around you http://weburbanist.com/2009/02/18/12-long-exposure-time-lapse-photographers/ [...]</description>
		<content:encoded><![CDATA[<p>[...] “The work of a British photographer known only as MSH* manages to capture the frenetic energy of London yet somehow imbibe it with a magical, fluid, slow-motion feel. These urban images are long exposures taken with a Nikon D50 and are taken from viewpoints that make you feel as if you’re a part of the action.” .. These shots make it seem as if time has stood still or you are frozen in time and everything is rushing around you http://weburbanist.com/2009/02/18/12-long-exposure-time-lapse-photographers/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links &#124; Hybrid Environments</title>
		<link>http://weburbanist.com/2009/02/18/12-long-exposure-time-lapse-photographers/comment-page-1/#comment-217845</link>
		<dc:creator>Links &#124; Hybrid Environments</dc:creator>
		<pubDate>Tue, 04 Oct 2011 01:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://weburbanist.com/?p=8440#comment-217845</guid>
		<description>[...] http://weburbanist.com/2009/02/18/12-long-exposure-time-lapse-photographers/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://weburbanist.com/2009/02/18/12-long-exposure-time-lapse-photographers/" rel="nofollow">http://weburbanist.com/2009/02/18/12-long-exposure-time-lapse-photographers/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 18 Examples of Amazing Long-Exposure Photography &#171; Shou Fi Ma Fi</title>
		<link>http://weburbanist.com/2009/02/18/12-long-exposure-time-lapse-photographers/comment-page-1/#comment-217842</link>
		<dc:creator>18 Examples of Amazing Long-Exposure Photography &#171; Shou Fi Ma Fi</dc:creator>
		<pubDate>Mon, 03 Oct 2011 20:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://weburbanist.com/?p=8440#comment-217842</guid>
		<description>[...] of these effects are possible using a long-duration shutter speed when taking a photograph.&#160;Long exposures&#160;are created by placing the camera on a tripod and leaving the camera&#8217;s shutter open for [...]</description>
		<content:encoded><![CDATA[<p>[...] of these effects are possible using a long-duration shutter speed when taking a photograph.&nbsp;Long exposures&nbsp;are created by placing the camera on a tripod and leaving the camera&rsquo;s shutter open for [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

