<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It&#8217;s Terminal: A Dozen Scenes of Early Office Computing</title>
	<atom:link href="http://weburbanist.com/2009/05/05/its-terminal-a-dozen-scenes-of-early-office-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://weburbanist.com/2009/05/05/its-terminal-a-dozen-scenes-of-early-office-computing/</link>
	<description>Urban Culture, Alternative Art and Wonders of the World</description>
	<lastBuildDate>Sat, 21 Nov 2009 02:27:05 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 15 Cool &#38; Crazy Concept Computers &#171; the latest architectural news</title>
		<link>http://weburbanist.com/2009/05/05/its-terminal-a-dozen-scenes-of-early-office-computing/comment-page-1/#comment-131085</link>
		<dc:creator>15 Cool &#38; Crazy Concept Computers &#171; the latest architectural news</dc:creator>
		<pubDate>Wed, 12 Aug 2009 13:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://weburbanist.com/?p=10291#comment-131085</guid>
		<description>[...] after another against the wall to see what sticks? Not much does and sure enough, the ash heap of tech history is littered with flubs, flops and FUBAR fiascos designed to fly high but destined to fail. Every so [...]</description>
		<content:encoded><![CDATA[<p>[...] after another against the wall to see what sticks? Not much does and sure enough, the ash heap of <a href="http://weburbanist.com/technology" style=""  rel="nofollow" onmouseover="self.status='http://weburbanist.com/technology';return true;" onmouseout="self.status=''">tech</a> history is littered with flubs, flops and FUBAR fiascos designed to fly high but destined to fail. Every so [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 15 Cool &#38; Crazy Concept Computers &#171; Fhenso Weblog´s</title>
		<link>http://weburbanist.com/2009/05/05/its-terminal-a-dozen-scenes-of-early-office-computing/comment-page-1/#comment-125431</link>
		<dc:creator>15 Cool &#38; Crazy Concept Computers &#171; Fhenso Weblog´s</dc:creator>
		<pubDate>Fri, 17 Jul 2009 11:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://weburbanist.com/?p=10291#comment-125431</guid>
		<description>[...] after another against the wall to see what sticks? Not much does and sure enough, the ash heap of tech history is littered with flubs, flops and FUBAR fiascos designed to fly high but destined to fail. Every so [...]</description>
		<content:encoded><![CDATA[<p>[...] after another against the wall to see what sticks? Not much does and sure enough, the ash heap of <a href="http://weburbanist.com/technology" style=""  rel="nofollow" onmouseover="self.status='http://weburbanist.com/technology';return true;" onmouseout="self.status=''">tech</a> history is littered with flubs, flops and FUBAR fiascos designed to fly high but destined to fail. Every so [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Future Computing: 15 Cool &#38; Crazy Concept Computers &#124; WebUrbanist</title>
		<link>http://weburbanist.com/2009/05/05/its-terminal-a-dozen-scenes-of-early-office-computing/comment-page-1/#comment-125153</link>
		<dc:creator>Future Computing: 15 Cool &#38; Crazy Concept Computers &#124; WebUrbanist</dc:creator>
		<pubDate>Wed, 15 Jul 2009 23:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://weburbanist.com/?p=10291#comment-125153</guid>
		<description>[...] after another against the wall to see what sticks? Not much does and sure enough, the ash heap of tech history is littered with flubs, flops and FUBAR fiascos designed to fly high but destined to fail. Every so [...]</description>
		<content:encoded><![CDATA[<p>[...] after another against the wall to see what sticks? Not much does and sure enough, the ash heap of <a href="http://weburbanist.com/technology" style=""  rel="nofollow" onmouseover="self.status='http://weburbanist.com/technology';return true;" onmouseout="self.status=''">tech</a> history is littered with flubs, flops and FUBAR fiascos designed to fly high but destined to fail. Every so [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Future Computing: 15 Cool &#38; Crazy Concept Computers &#124; WebUrbanist</title>
		<link>http://weburbanist.com/2009/05/05/its-terminal-a-dozen-scenes-of-early-office-computing/comment-page-1/#comment-125154</link>
		<dc:creator>Future Computing: 15 Cool &#38; Crazy Concept Computers &#124; WebUrbanist</dc:creator>
		<pubDate>Wed, 15 Jul 2009 23:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://weburbanist.com/?p=10291#comment-125154</guid>
		<description>[...] after another against the wall to see what sticks? Not much does and sure enough, the ash heap of tech history is littered with flubs, flops and FUBAR fiascos designed to fly high but destined to fail. Every so [...]</description>
		<content:encoded><![CDATA[<p>[...] after another against the wall to see what sticks? Not much does and sure enough, the ash heap of <a href="http://weburbanist.com/technology" style=""  rel="nofollow" onmouseover="self.status='http://weburbanist.com/technology';return true;" onmouseout="self.status=''">tech</a> history is littered with flubs, flops and FUBAR fiascos designed to fly high but destined to fail. Every so [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mental_floss Blog &#187; Photos of Early Office Computing</title>
		<link>http://weburbanist.com/2009/05/05/its-terminal-a-dozen-scenes-of-early-office-computing/comment-page-1/#comment-121586</link>
		<dc:creator>mental_floss Blog &#187; Photos of Early Office Computing</dc:creator>
		<pubDate>Mon, 22 Jun 2009 15:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://weburbanist.com/?p=10291#comment-121586</guid>
		<description>[...] has a gallery of early office computing scenes, complete with lots of punched cards, reel-to-reel tape, dumb terminals (with awesome Star Trek [...]</description>
		<content:encoded><![CDATA[<p>[...] has a gallery of early office computing scenes, complete with lots of punched cards, reel-to-reel tape, dumb terminals (with awesome Star Trek [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
