<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Amazing Designer Plays with Perspective for Decades</title>
	<atom:link href="http://weburbanist.com/2009/08/28/amazing-designer-plays-with-perspective-for-decades/feed/" rel="self" type="application/rss+xml" />
	<link>http://weburbanist.com/2009/08/28/amazing-designer-plays-with-perspective-for-decades/</link>
	<description>Urban Culture, Alternative Art and Wonders of the World</description>
	<lastBuildDate>Thu, 24 May 2012 17:05:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: &#187; Upward Spiral: Amazing Mathematical Human Spirograph Art stuff i like</title>
		<link>http://weburbanist.com/2009/08/28/amazing-designer-plays-with-perspective-for-decades/comment-page-1/#comment-215733</link>
		<dc:creator>&#187; Upward Spiral: Amazing Mathematical Human Spirograph Art stuff i like</dc:creator>
		<pubDate>Fri, 03 Jun 2011 03:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://weburbanist.com/?p=12574#comment-215733</guid>
		<description>[...] Want More? Click for Great Related Content on WebUrbanist:    [...]</description>
		<content:encoded><![CDATA[<p>[...] Want More? Click for Great Related Content on WebUrbanist:    [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy from Workshopshed</title>
		<link>http://weburbanist.com/2009/08/28/amazing-designer-plays-with-perspective-for-decades/comment-page-1/#comment-136643</link>
		<dc:creator>Andy from Workshopshed</dc:creator>
		<pubDate>Sat, 29 Aug 2009 13:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://weburbanist.com/?p=12574#comment-136643</guid>
		<description>For those less tallented than Felice Varini it should be possible to use a projector to put an image on the walls then trace around the outline with a pencil before filling it in with paint.</description>
		<content:encoded><![CDATA[<p>For those less tallented than Felice Varini it should be possible to use a projector to put an image on the walls then trace around the outline with a pencil before filling it in with paint.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

