<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Art Meets Storytelling: 15 Amazing Illustrators</title>
	<atom:link href="http://weburbanist.com/2009/09/07/art-meets-storytelling-15-amazing-illustrators/feed/" rel="self" type="application/rss+xml" />
	<link>http://weburbanist.com/2009/09/07/art-meets-storytelling-15-amazing-illustrators/</link>
	<description>Urban Culture, Alternative Art and Wonders of the World</description>
	<lastBuildDate>Thu, 24 May 2012 17:05:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Digital Painters: Old World Art Meets Modern Tech at Geeker</title>
		<link>http://weburbanist.com/2009/09/07/art-meets-storytelling-15-amazing-illustrators/comment-page-1/#comment-144347</link>
		<dc:creator>Digital Painters: Old World Art Meets Modern Tech at Geeker</dc:creator>
		<pubDate>Fri, 02 Oct 2009 15:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://weburbanist.com/?p=12819#comment-144347</guid>
		<description>[...] 1 Comment &#8211; Click Here to Read More »» [...]</description>
		<content:encoded><![CDATA[<p>[...] 1 Comment &#8211; Click Here to Read More »» [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cherie hanson</title>
		<link>http://weburbanist.com/2009/09/07/art-meets-storytelling-15-amazing-illustrators/comment-page-1/#comment-143672</link>
		<dc:creator>cherie hanson</dc:creator>
		<pubDate>Tue, 29 Sep 2009 15:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://weburbanist.com/?p=12819#comment-143672</guid>
		<description>These are beautiful. I also am a digital artist who renders a photograph into an abstract that I then print out on canvas and paint. My works are bold, colorful and challenging because the planes shift. The movement across the surface is accompanied by movement within the piece. Gold foil, glass bead, pearlescent paint also creates discoveries in the pieces. They can be viewed on the gallery section of my web site. Digital art is growing and becoming an amazing form.</description>
		<content:encoded><![CDATA[<p>These are beautiful. I also am a digital artist who renders a photograph into an abstract that I then print out on canvas and paint. My works are bold, colorful and challenging because the planes shift. The movement across the surface is accompanied by movement within the piece. Gold foil, glass bead, pearlescent paint also creates discoveries in the pieces. They can be viewed on the gallery section of my web site. Digital art is growing and becoming an amazing form.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alee</title>
		<link>http://weburbanist.com/2009/09/07/art-meets-storytelling-15-amazing-illustrators/comment-page-1/#comment-139586</link>
		<dc:creator>alee</dc:creator>
		<pubDate>Mon, 07 Sep 2009 22:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://weburbanist.com/?p=12819#comment-139586</guid>
		<description>amazing collection of artists...just came across this site and will definitely be on my regular links now! thanks weburbanist</description>
		<content:encoded><![CDATA[<p>amazing collection of artists&#8230;just came across this site and will definitely be on my regular links now! thanks weburbanist</p>
]]></content:encoded>
	</item>
</channel>
</rss>

