<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Don&#8217;t Look Down: 10 Peculiarly Precarious Modern Buildings</title>
	<atom:link href="http://weburbanist.com/2009/09/22/10-peculiarly-precarious-buildings/feed/" rel="self" type="application/rss+xml" />
	<link>http://weburbanist.com/2009/09/22/10-peculiarly-precarious-buildings/</link>
	<description>Urban Culture, Alternative Art and Wonders of the World</description>
	<lastBuildDate>Sat, 20 Mar 2010 20:19:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ESD Daily Roundup 30th September 2009 &#171; The Augmented Environment</title>
		<link>http://weburbanist.com/2009/09/22/10-peculiarly-precarious-buildings/comment-page-1/#comment-143749</link>
		<dc:creator>ESD Daily Roundup 30th September 2009 &#171; The Augmented Environment</dc:creator>
		<pubDate>Wed, 30 Sep 2009 01:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://weburbanist.com/?p=13483#comment-143749</guid>
		<description>[...] The world’s worst skyscraper disaster is still fresh in our minds, and every year sees a new calamity in our global obsession with building story after story, higher and higher. You would think that all architects would be careful to make their buildings look as stable as mountains. You’d be wrong. Thanks to modern building materials and behind-the-scenes architectural wizardry, the new field of precarious-looking urban architecture is on the rise&#8230;more. [...]</description>
		<content:encoded><![CDATA[<p>[...] The world’s worst skyscraper disaster is still fresh in our minds, and every year sees a new calamity in our global obsession with building story after story, higher and higher. You would think that all architects would be careful to make their buildings look as stable as <a href="http://weburbanist.com/mountains" style=""  rel="nofollow" onmouseover="self.status='http://weburbanist.com/mountains';return true;" onmouseout="self.status=''">mountains</a>. You’d be wrong. Thanks to modern building materials and behind-the-scenes architectural wizardry, the new field of precarious-looking urban architecture is on the rise&#8230;more. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kei</title>
		<link>http://weburbanist.com/2009/09/22/10-peculiarly-precarious-buildings/comment-page-1/#comment-143584</link>
		<dc:creator>Kei</dc:creator>
		<pubDate>Tue, 29 Sep 2009 12:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://weburbanist.com/?p=13483#comment-143584</guid>
		<description>I can&#039;t believe you didn&#039;t even have the world&#039;s tallest residential leaning structure.... Lagoon Towers. (A.k.a The Zig Zag).

It&#039;s located in Doha, Qatar by Pearl Island.

http://iloveqatar.net/forum/read.php?26,936

(And it&#039;s finished (except the mall part anyway)</description>
		<content:encoded><![CDATA[<p>I can&#8217;t believe you didn&#8217;t even have the world&#8217;s tallest residential leaning structure&#8230;. Lagoon Towers. (A.k.a The Zig Zag).</p>
<p>It&#8217;s located in Doha, Qatar by Pearl <a href="http://weburbanist.com/privateislands" style=""  rel="nofollow" onmouseover="self.status='http://weburbanist.com/privateislands';return true;" onmouseout="self.status=''">Island</a>.</p>
<p><a href="http://iloveqatar.net/forum/read.php?26,936" rel="nofollow">http://iloveqatar.net/forum/read.php?26,936</a></p>
<p>(And it&#8217;s finished (except the mall part anyway)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
