<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dazzling Digital Illustration: 15 Artists to Watch</title>
	<atom:link href="http://weburbanist.com/2010/02/15/dazzling-digital-illustration-15-artists-to-watch/feed/" rel="self" type="application/rss+xml" />
	<link>http://weburbanist.com/2010/02/15/dazzling-digital-illustration-15-artists-to-watch/</link>
	<description>Urban Culture, Alternative Art and Wonders of the World</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:16:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Art Source &#187; Blog Archive &#187; http://weburbanist.com/2010/02/15/dazzling-digital-illustration-15-artists-to-watch/</title>
		<link>http://weburbanist.com/2010/02/15/dazzling-digital-illustration-15-artists-to-watch/comment-page-1/#comment-219467</link>
		<dc:creator>Art Source &#187; Blog Archive &#187; http://weburbanist.com/2010/02/15/dazzling-digital-illustration-15-artists-to-watch/</dc:creator>
		<pubDate>Sun, 08 Jan 2012 05:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://weburbanist.com/?p=19068#comment-219467</guid>
		<description>[...] http://weburbanist.com/2010/02/15/dazzling-digital-illustration-15-artists-to-watch/ Posted on 01 8th, 2012 &#124; no responses [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://weburbanist.com/2010/02/15/dazzling-digital-illustration-15-artists-to-watch/" rel="nofollow">http://weburbanist.com/2010/02/15/dazzling-digital-illustration-15-artists-to-watch/</a> Posted on 01 8th, 2012 | no responses [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lesson 10 &#8211; Cool Websites for inspiration &#124; Advantage Illustrator With Gareth Partington</title>
		<link>http://weburbanist.com/2010/02/15/dazzling-digital-illustration-15-artists-to-watch/comment-page-1/#comment-214633</link>
		<dc:creator>Lesson 10 &#8211; Cool Websites for inspiration &#124; Advantage Illustrator With Gareth Partington</dc:creator>
		<pubDate>Mon, 21 Mar 2011 17:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://weburbanist.com/?p=19068#comment-214633</guid>
		<description>[...] weburbaist [...]</description>
		<content:encoded><![CDATA[<p>[...] weburbaist [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photography as Art. Weekend Wish List.</title>
		<link>http://weburbanist.com/2010/02/15/dazzling-digital-illustration-15-artists-to-watch/comment-page-1/#comment-214287</link>
		<dc:creator>Photography as Art. Weekend Wish List.</dc:creator>
		<pubDate>Sat, 26 Feb 2011 16:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://weburbanist.com/?p=19068#comment-214287</guid>
		<description>[...] digital artist to watch is Michael Oswald  . His visuals give me a sense that his artistic talent and skill in technology depend on [...]</description>
		<content:encoded><![CDATA[<p>[...] digital artist to watch is Michael Oswald  . His visuals give me a sense that his artistic talent and skill in technology depend on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Puzzling 3D Digital Art of Kazuhiko Nakamura &#171; Nsibai&#039;s Blog</title>
		<link>http://weburbanist.com/2010/02/15/dazzling-digital-illustration-15-artists-to-watch/comment-page-1/#comment-209787</link>
		<dc:creator>The Puzzling 3D Digital Art of Kazuhiko Nakamura &#171; Nsibai&#039;s Blog</dc:creator>
		<pubDate>Sun, 14 Nov 2010 21:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://weburbanist.com/?p=19068#comment-209787</guid>
		<description>[...] the sea of digital art displayed online, many artists get lost, but there&#8217;s simply no way to overlook the bizarre [...]</description>
		<content:encoded><![CDATA[<p>[...] the sea of digital art displayed online, many artists get lost, but there&rsquo;s simply no way to overlook the bizarre [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Puzzling 3D Digital Art of Kazuhiko Nakamura : WebUrbanist</title>
		<link>http://weburbanist.com/2010/02/15/dazzling-digital-illustration-15-artists-to-watch/comment-page-1/#comment-209759</link>
		<dc:creator>The Puzzling 3D Digital Art of Kazuhiko Nakamura : WebUrbanist</dc:creator>
		<pubDate>Sun, 14 Nov 2010 13:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://weburbanist.com/?p=19068#comment-209759</guid>
		<description>[...] the sea of digital art displayed online, many artists get lost, but there&#8217;s simply no way to overlook the bizarre [...]</description>
		<content:encoded><![CDATA[<p>[...] the sea of digital art displayed online, many artists get lost, but there&#8217;s simply no way to overlook the bizarre [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

